I made a selection of what I like about each room, and every week I will play a series of tournaments, both regular and satellites, of which I'll hang results. If I do well will invest in major events, and if I do worse than expected will adjust the investment to be recovering. We'll see how it goes.
Tournament Monday through Friday
| Time / Day | Buy-in Guaranteed | Name | ||
| $ 55 | Ninety Grand | Daily $ 90,000 | Poker Stars | |
| 20:00 Monday-Friday $ 11 | Daily Forty Grand | 40,000 $ | Poker Stars | |
| 17:00 Monday-Friday | € € 10 +1 NL rebuy | € 10,000 € 10,000 Guaranteed | Paradise Poker | |
| 19:00 Monday-Friday | € € 50 +5 rebuy NL | € 20,000 € 20,000 Guaranteed | Paradise Poker | |
| 20: 35 Friday $ 55 | Friday Challenge $ 15,000 | 888 | ||
| 1:45 ET Monday-Friday | $ 11 Satellite to 250k GTD Sunday | 2 seats | WPT Poker | |
| 22:00 Tuesday | $ 5.50 | Challenge Cup Travel | Bwin | |
| 22:00 Wednesday | $ 5.50 | League Classic gamer | $ 200 added | 888 |
The Sabbath rest, and I'll just play the Supernova Freeroll Poker Stars $ 100k the last Saturday of the month.
Tournament Sunday
| Time Buy-in | Name | Guaranteed Room | ||
| 21:30 | Sunday $ 11 1 / 4 Million | $ 250,000Poker Stars | ||
| 21:00 | 55$ | DNG Sunday Special | 300.000$ | Poker Stars |
| 17:00 | 1.10$ | Torneo GranadaPoker | 1.000$ | Poker Stars |
| 20:35 | 80$ | Sunday Challenge | 50.000$ 888 | |
| 22:00 | $ 22 | Master League gamer | $ 400 added | Poker 770 |
| 17:00 | € 150 € +10 € 100,000 GTD | Head Hunter € 100,000 | Paradise Poker |
The latter tournament is played on the first Sunday of each month, and has the peculiarity that 75% of the pot is paid to current form, while 25% is put bounty on the head of each player, so the more you remove harder.
0 comments:
Post a Comment